產(chǎn)品編號(hào) | bs-6059R |
英文名稱 | Rabbit Anti-IGFBP9 antibody |
中文名稱 | 胰島素樣生長(zhǎng)因子結(jié)合蛋白9抗體 |
別 名 | CCN family member 3; IBP-9; IGF-binding protein 9; IGFBP-9; IGFBP9; Insulin-like growth factor-binding protein 9; Nephroblastoma overexpressed gene protein homolog; Nephroblastoma-overexpressed gene protein homolog; NOV; NOV_HUMAN; NovH; Protein NOV homolog. |
研究領(lǐng)域 | 心血管 免疫學(xué) 生長(zhǎng)因子和激素 糖尿病 內(nèi)分泌病 |
抗體來(lái)源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human,Mouse,Rat |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 35kDa |
細(xì)胞定位 | 分泌型蛋白 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human IGFBP9/CCN3: 221-320/357 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Immediate-early protein likely to play a role in cell growth regulation.1400RWJ Function: Immediate-early protein likely to play a role in cell growth regulation (By similarity). Subunit: Interacts with FBLN1. Subcellular Location: Secreted. Tissue Specificity: Expressed in bone marrow, thymic cells andvnephroblastoma. Increased expression in Wilms tumor of the stromal type. Similarity: Belongs to the CCN family. Contains 1 CTCK (C-terminal cystine knot-like) domain. Contains 1 IGFBP N-terminal domain. Contains 1 TSP type-1 domain. Contains 1 VWFC domain. SWISS: P48745 Gene ID: 4856 Database links: Entrez Gene: 4856 Human Entrez Gene: 18133 Mouse Omim: 164958 Human SwissProt: P48745 Human SwissProt: Q64299 Mouse Unigene: 235935 Human Unigene: 5167 Mouse Unigene: 162955 Rat |
產(chǎn)品圖片 |
Sample:
293T Cell (Human) Lysate at 30 ug
Primary: Anti- IGFBP9 (bs-6059R)at 1/300 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 35kD
Observed band size: 45kD
|