產(chǎn)品編號(hào) | bs-4348R |
英文名稱 | Rabbit Anti-ZNF654 antibody |
中文名稱 | 鋅指蛋白654抗體 |
別 名 | FLJ10997; FLJ21142; FLJ21142; Hypothetical protein FLJ10997; Hypothetical protein FLJ10997; melanoma associated antigen; Melanoma-associated antigen; OTTHUMP00000214069; zfp654; Zinc finger protein 654; ZN654_HUMAN; Znf654. |
研究領(lǐng)域 | 轉(zhuǎn)錄調(diào)節(jié)因子 鋅指蛋白 表觀遺傳學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human (predicted: Mouse,Rat,Sheep,Cow,Dog) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 66kDa |
細(xì)胞定位 | 細(xì)胞核 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human ZNF654: 1-100/581 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
ZNF654 (Zinc Finger Protein 654) is a Protein Coding gene. Diseases associated with ZNF654 include Malignant Choroid Melanoma and Pigmented Basal Cell Carcinoma. An important paralog of this gene is ZNF292. Function: May be involved in transcriptional regulation. Subcellular Location: Nucleus. Similarity: Belongs to the krueppel C2H2-type zinc-finger protein family. Contains 5 C2H2-type zinc fingers. SWISS: Q8IZM8 Gene ID: 55279 Database links: Entrez Gene: 55279 Human Entrez Gene: 72020 Mouse SwissProt: Q8IZM8 Human SwissProt: Q9DAU9 Mouse Unigene: 591650 Human Unigene: 661116 Human Unigene: 25960 Mouse |
產(chǎn)品圖片 |
Sample:
SiHa (Human) Cell Lysate at 30 ug
Primary: Anti-ZNF654 (bs-4348R) at 1/1000 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 66 kD
Observed band size: 66 kD
|